Ace Instruments Digital Inclinometer
Digital Vertical Inclinometer System digunakan untuk mensurvei perpindahan horizontal dari dalam casing. Ini digunakan untuk memantau deformasi bawah permukaan tanah di tanah longsor, tanggul, dan bendungan dan di sekitar penggalian dan terowongan yang dalam.
Spesifikasi
Spesifikasi
Model | 5481 | |
Applied Sensor | 2-MEMS Sensor | |
Measuring Range | ±30º | |
Resolution | 0.005mm/500mm | |
Digital Inclinometer Probe (Vertical) | Rating Output | Digital |
Nonlinearity | 0.02% FSR/ ±10 | |
Repeatability | ±0.003º | |
Shock coefficient | 2000g | |
Operating temp. | min 20 sampai 70ºC | |
Wheel gage length | 500mm | |
System accuracy | ±2mm / 25m | |
Dimension | Ø25.4 x 687mm | |
Weight | 1.3kg | |
Material | Stainless Steel | |
Water proof | 1000m H20 | |
Accessories | Carry bag, Spanner | |
Control Cable | Operating temp. | min 20 sampai 80ºC |
Stiffener | Ø3mm Kevlar | |
Outer Diameter | Ø6.0mm | |
Wire | Ø0.3mm² x 5C | |
Max. tensile strength | 200kg.f | |
Material of Cable | Polyurethane rubber | |
Weight | About 3.3kg/ 50m | |
Cable Guide | Material | Alumunium |
Weight | 0.3kg | |
Applied Casing | Ø70, Ø85mm casing | |
Bluetooth reel | Material | Polycarbonate |
Dimension | 350(W)x250(D)x360(H)mm | |
Status Display | Power, Bluetooth,Charge | |
Convenience | On/off Switch, Probe Meter, Cable Guide holder | |
Battery | Ni-MH 7.2V | |
Weight | 2.0kg | |
Operation Time | Cont’ 40Hr | |
Charging Time | Cont’ 7Hr | |
Accessories | Charger, carry bag | |
Operating Application | Application | Inclinometer Collector |
Function | Data Storage | |
View Data & graph | ||
Import data | ||
Send to e-mail | ||
Device | Android 4.3 of later OS | |
Smartphone or device | ||
Pc Program | Geopro (V3.0) | |
Remote Control | Bluetooth Camera shutter for android |
Reviews
There are no reviews yet.